
Need a technical consultant to answer your questions?
Tel:400-966-5090
Mail:sales.wdx@kdtmac.com
Related Products MessageWE-395JCU
Product Advantages
Technical Parameter
WE-395JCU |
---|
Feeding Speed(m/min) | 14 |
Tape thickness(mm) | 0.45-1.5 |
Panel Thickness(mm) | 9-25 |
Panel Length(mm) | ≥150 |
Panel Width(mm) | ≥135 |
Min. Panel Size(mm) | 150*135 |
Total Power(kW) | 27.85 |
Overall Size (L*W*H)(mm) | 7087L*830W*1700H |
Size&QTY of Dust Hood | Φ125*8 |
Product Video
WE-395JCU
319
Related Products
undefined
Product Message